KVV | 2.5*2C | 1 | 1.78 | 121 | 9.4 | 10.4 |
KVV | 2.5*3C | 1 | 1.78 | 158.4 | 9.9 | 10.9 |
KVV | 2.5*4C | 1 | 1.78 | 198.1 | 10.8 | 11.8 |
KVV | 2.5*5C | 1 | 1.78 | 255.9 | 12.4 | 13.4 |
KVV | 2.5*6C | 1 | 1.78 | 298 | 13.4 | 14.4 |
KVV | 2.5*7C | 1 | 1.78 | 332 | 13.4 | 14.4 |
KVV | 2.5*8C | 1 | 1.78 | 374.1 | 14.4 | 15.4 |
KVV | 2.5*9C | 1 | 1.78 | 418.8 | 15.8 | 17.8 |
KVV | 2.5*10C | 1 | 1.78 | 460.8 | 16.8 | 18.8 |
KVV | 2.5*11C | 1 | 1.78 | 499 | 17.3 | 19.3 |
KVV | 2.5*12C | 1 | 1.78 | 533.1 | 17.3 | 19.3 |
KVV | 2.5*13C | 1 | 1.78 | 574 | 18.2 | 20.2 |
KVV | 2.5*14C | 1 | 1.78 | 608.1 | 18.2 | 20.2 |
KVV | 2.5*15C | 1 | 1.78 | 649.8 | 19.2 | 21.2 |
KVV | 2.5*16C | 1 | 1.78 | 702.4 | 19.6 | 21.6 |
KVV控制電纜4*2.5,5*1,6*0.5