oduct | SP01 STANDARD POF SHRINK FILM | |||||||
Property | Unit | TestMethod | RepresentativeValue | |||||
PhysicalProperty | ||||||||
Thickness厚度 | Micron | 10/12.5 | 15 | 19 | 25 | |||
g/cm3 | 0.922 | 0.922 | 0.922 | 0.922 | ||||
TensileProperty(MD/TD) | ||||||||
ElasticMouduls 堅韌度 | N/mm2 | ASTM-D882 A | 330/450 | 340/450 | 350/450 | 360/450 | ||
TensileStrength 拉伸強(qiáng)度 | MPa(MD/TD) | ASTM-882 | 110/110 | 110/110 | 110/105 | 105/105 | ||
ElongationatBreak 拉伸極限 | % | ASTM-882 | 105/110 | 110/110 | 110/110 | 110/115 | ||
SealStrength 封口強(qiáng)度 | g/cm3 | Internal Method | 610 | 870 | 1025 | 1250 | ||
N/mm2 | 40 | 57 | 53 | 49 | ||||
TearPropagation 抗撕裂強(qiáng)度 | g/cm3 | ASTM-D193 8 | 6.0 | 5.5 | 9.5 | 14.5 | ||
COFfilmtofilm 摩擦系數(shù) | Adim | ASTM-D189 4 | 0.20 | 0.20 | 0.20 | 0.20 | ||
FreeShrinkat 130℃收縮率 | % | ASTM-D273 2 | 70/70 | 70/70 | 70/70 | 70/70 | ||
OpticalProperty | ||||||||
Haze霧度 | % | ASTM-D1003 | 1.1 | 1.3 | 1.8 | 2.3 | ||
Gloss光澤度 | photoc | ASTM-D2457 | 135 | 135 | 135 | 130 | ||
DimensionSpecification | ||||||||
Width寬度 | mm | 200-1600 | ||||||
Length/roll長度 | S/S(singlelayer) | 3200m | 2665m | 2135m | 1600m | |||
C/F(centerfold) | 1600m | 1332m | 106 |
思普瑞9-30微米熱收縮膜