抗紫外線 阻燃合金料 PBT/PC基礎(chǔ)創(chuàng)新V3900WX-1001
物性表
Property |
? |
TYPICAL PROPERTIES?(1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yield | 480 | kgf/cm2 | SABIC - Japan Method | |
Tensile Stress, yld, Type I, 50 mm/min | 540 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min | 430 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, break | 250 | % | SABIC - Japan Method | |
Tensile Strain, yld, Type I, 50 mm/min | 5 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 50 | % | ASTM D 638 | |
Tensile Modulus, 5 mm/min | 22400 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 810 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 22400 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, yield, 50 mm/min | 51 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min | 40 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 4 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | 42 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 2090 | MPa | ISO 527 | |
Flexural Stress, yield, 2 mm/min | 73 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 2130 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C | 81 | cm-kgf/cm | ASTM D 256 | |
Izod Impact, notched, -30°C | 11 | cm-kgf/cm | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 509 | cm-kgf | ASTM D 3763 | |
Instrumented Impact Total Energy, -40°C | 509 | cm-kgf | ASTM D 3763 | |
Izod Impact, notched 80*10*4 +23°C | 41 | kJ/m2 | ISO 180/1A | |
Izod Impact, notched 80*10*4 -30°C | 8 | kJ/m2 | ISO 180/1A | |
Charpy 23°C, V-notch Edgew 80*10*4 sp=62mm | 52 | kJ/m2 | ISO 179/1eA | |
THERMAL | Value | Unit | Standard | |
Vicat Softening Temp, Rate B/50 | 105 | °C | ASTM D 1525 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 75 | °C | ASTM D 648 | |
HDT, 0.45 MPa, 6.4 mm, unannealed | 119 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 6.4 mm, unannealed | 96 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 8.84E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow | 8.97E-05 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, flow | 8.84E-05 | 1/°C | ISO 11359-2 | |
CTE, -40°C to 40°C, xflow | 8.97E-05 | 1/°C | ISO 11359-2 | |
Ball Pressure Test, 75°C +/- 2°C | pass | - | IEC 60695-10-2 | |
Ball Pressure Test, 125°C +/- 2°C | PASSES | - | IEC 60695-10-2 | |
Vicat Softening Temp, Rate B/50 | 121 | °C | ISO 306 | |
Vicat Softening Temp, Rate B/120 | 123 | °C | ISO 306 | |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 77 | °C | ISO 75/Af | |
Relative Temp Index, Elec | 120 | °C | UL 746B | |
Relative Temp Index, Mech w/impact | 120 | °C | UL 746B | |
Relative Temp Index, Mech w/o impact | 120 | °C | UL 746B | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.3 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm (5) | 0.7 - 1 | % | SABIC Method | |
Melt Flow Rate, 266°C/5.0 kgf | 35 | g/10 min | ASTM D 1238 | |
Density | 1.3 | g/cm3 | ISO 1183 | |
Water Absorption, (23°C/sat) | 0.1 | % | ISO 62 | |
Moisture Absorption (23°C / 50% RH) | 0.03 | % | ISO 62 | |
Melt Volume Rate, MVR at 265°C/2.16 kg | 11 | cm3/10 min | ISO 1133 | |
FLAME CHARACTERISTICS | Value | Unit | Standard | |
UL Recognized, 94V-0 Flame Class Rating (3) | 1.5 | mm | UL 94 | |
UL Recognized, 94-5VA Rating (3) | 3 | mm | UL 94 | |
Glow Wire Flammability Index 960°C, passes at | 1 | mm | IEC 60695-2-12 | |
Glow Wire Flammability Index 960°C, passes at, by VDE | 3 | mm | IEC 60695-2-12 | |
Glow Wire Ignitability Temperature, 1.0 mm | 825 | °C | IEC 60695-2-13 | |
Glow Wire Ignitability Temperature, 3.0 mm | 725 | °C | IEC 60695-2-13 | |
UV-light, water exposure/immersion | F1 | - |
UL 746C |
聯(lián)系:葉先生 13925706091 陳小姐 13790607393
電話:0769-33652670
傳真:0769-82863475