AS568 NO. | 英制尺寸 | 公制尺寸 | AS568 NO. | 英制尺寸 | 公制尺寸 | AS568 NO. | 英制尺寸 | 公制尺寸 | ||||||||
ID | C/S | ID | C/S | ID | C/S | ID | C/S | ID | C/S | ID | C/S | |||||
AS568-319 | 1.037 | 0.210 | 26.3 | 5.33 | AS568-358 | 5.600 | 0.210 | 142.24 | 5.33 | W=7.00 | ||||||
AS568-320 | 1.100 | 0.210 | 27.94 | 5.33 | AS568-359 | 5.725 | 0.210 | 145.42 | 5.33 | AS568-425 | 4.475 | 0.275 | 113.67 | 7.00 | ||
AS568-321 | 1.162 | 0.210 | 29.51 | 5.33 | AS568-360 | 5.850 | 0.210 | 148.59 | 5.33 | AS568-426 | 4.600 | 0.275 | 116.84 | 7.00 | ||
AS568-322 | 1.225 | 0.210 | 31.12 | 5.33 | AS568-361 | 5.975 | 0.210 | 151.77 | 5.33 | AS568-427 | 4.725 | 0.275 | 120.02 | 7.00 | ||
AS568-323 | 1.287 | 0.210 | 32.69 | 5.33 | AS568-362 | 6.225 | 0.210 | 158.12 | 5.33 | AS568-428 | 4.850 | 0.275 | 123.19 | 7.00 | ||
AS568-324 | 1.350 | 0.210 | 34.29 | 5.33 | AS568-363 | 6.475 | 0.210 | 164.47 | 5.33 | AS568-429 | 4.975 | 0.275 | 126.37 | 7.00 | ||
AS568-325 | 1.475 | 0.210 | 37.47 | 5.33 | AS568-364 | 6.725 | 0.210 | 170.82 | 5.33 | AS568-430 | 5.100 | 0.275 | 129.54 | 7.00 | ||
AS568-326 | 1.600 | 0.210 | 40.64 | 5.33 | AS568-365 | 6.975 | 0.210 | 177.17 | 5.33 | AS568-431 | 5.225 | 0.275 | 132.72 | 7.00 | ||
AS568-327 | 1.725 | 0.210 | 43.82 | 5.33 | AS568-366 | 7.225 | 0.210 | 183.52 | 5.33 | AS568-432 | 5.350 | 0.275 | 135.89 | 7.00 | ||
AS568-328 | 1.850 | 0.210 | 46.99 | 5.33 | AS568-367 | 7.475 | 0.210 | 189.87 | 5.33 | AS568-433 | 5.475 | 0.275 | 139.07 | 7.00 | ||
AS568-329 | 1.975 | 0.210 | 50.17 | 5.33 | AS568-368 | 7.725 | 0.210 | 196.22 | 5.33 | AS568-434 | 5.600 | 0.275 | 142.24 | 7.00 | ||
AS568-330 | 2.100 | 0.210 | 53.34 | 5.33 | AS568-369 | 7.975 | 0.210 | 202.57 | 5.33 | AS568-435 | 5.725 | 0.275 | 145.42 | 7.00 | ||
AS568-331 | 2.225 | 0.210 | 56.52 | 5.33 | AS568-370 | 8.225 | 0.210 | 208.92 | 5.33 | AS568-436 | 5.850 | 0.275 | 148.59 | 7.00 | ||
AS568-332 | 2.350 | 0.210 | 59.69 | 5.33 | AS568-371 | 8.475 | 0.210 | 215.27 | 5.33 | AS568-437 | 5.975 | 0.275 | 151.77 | 7.00 | ||
AS568-333 | 2.475 | 0.210 | 62.87 | 5.33 | AS568-372 | 8.725 | 0.210 | 221.62 | 5.33 | AS568-438 | 6.225 | 0.275 | 158.12 | 7.00 | ||
AS568-334 | 2.600 | 0.210 | 66.04 | 5.33 | AS568-373 | 8.975 | 0.210 | 227.97 | 5.33 | AS568-439 | 6.475 | 0.275 | 164.47 | 7.00 | ||
AS568-335 | 2.725 | 0.210 | 69.22 | 5.33 | AS568-374 | 9.225 | 0.210 | 234.32 | 5.33 | AS568-440 | 6.725 | 0.275 | 170.82 | 7.00 | ||
AS568-336 | 2.850 | 0.210 | 72.39 | 5.33 | AS568-375 | 9.475 | 0.210 | 240.67 | 5.33 | AS568-441 | 6.975 | 0.275 | 177.17 | 7.00 | ||
AS568-337 | 2.975 | 0.210 | 75.57 | 5.33 | AS568-376 | 9.725 | 0.210 | 247.02 | 5.33 | AS568-442 | 7.225 | 0.275 | 183.52 | 7.00 | ||
AS568-338 | 3.100 | 0.210 | 78.74 | 5.33 | AS568-377 | 9.975 | 0.210 | 253.37 | 5.33 | AS568-443 | 7.475 | 0.275 | 189.87 | 7.00 | ||
AS568-339 | 3.225 | 0.210 | 81.92 | 5.33 | AS568-378 | 10.475 | 0.210 | 266.07 | 5.33 | AS568-444 | 7.725 | 0.275 | 196.22 | 7.00 | ||
AS568-340 | 3.350 | 0.210 | 85.09 | 5.33 | AS568-379 | 10.975 | 0.210 | 278.77 | 5.33 | AS568-445 | 7.975 | 0.275 | 202.57 | 7.00 | ||
AS568-341 | 3.475 | 0.210 | 88.27 | 5.33 | AS568-380 | 11.475 | 0.210 | 291.47 | 5.33 | AS568-446 | 8.475 | 0.275 | 215.27 | 7.00 | ||
AS568-342 | 3.600 | 0.210 | 91.44 | 5.33 | AS568-381 | 11.975 | 0.210 | 304.17 | 5.33 | AS568-447 | 8.975 | 0.275 | 227.97 | 7.00 | ||
AS568-343 | 3.725 | 0.210 | 94.62 | 5.33 | AS568-382 | 12.975 | 0.210 | 329.573 | 5.33 | AS568-448 | 9.475 | 0.275 | 240.67 | 7.00 | ||
AS568-344 | 3.850 | 0.210 | 97.79 | 5.33 | AS568-383 | 13.975 | 0.210 | 354.97 | 5.33 | AS568-449 | 9.975 | 0.275 | 253.37 | 7.00 | ||
AS568-345 | 3.975 | 0.210 | 100.97 | 5.33 | AS568-384 | 14.975 | 0.210 | 380.37 | 5.33 | AS568-450 | 10.475 | 0.275 | 266.07 | 7.00 | ||
AS568-346 | 4.100 | 0.210 | 104.14 | 5.33 | AS568-385 | 15.955 | 0.210 | 405.26 | 5.33 | AS568-451 | 10.975 | 0.275 | 278.77 | 7.00 | ||
AS568-347 | 4.225 | 0.210 | 107.32 | 5.33 | AS568-386 | 16.955 | 0.210 | 430.66 | 5.33 | AS568-452 | 11.475 | 0.275 | 291.47 | 7.00 | ||
AS568-348 | 4.350 | 0.210 | 110.49 | 5.33 | AS568-387 | 17.955 | 0.210 | 456.06 | 5.33 | AS568-453 | 11.975 | 0.275 | 304.17 | 7.00 | ||
AS568-349 | 4.475 | 0.210 | 113.67 | 5.33 | AS568-388 | 18.955 | 0.210 | 481.41 | 5.33 | AS568-454 | 12.475 | 0.275 | 316.87 | 7.00 | ||
AS568-350 | 4.600 | 0.210 | 116.84 | 5.33 | AS568-389 | 19.995 | 0.210 | 506.81 | 5.33 | AS568-455 | 12.975 | 0.275 | 239.57 | 7.00 | ||
AS568-351 | 4.725 | 0.210 | 120.02 | 5.33 | AS568-390 | 20.995 | 0.210 | 532.21 | 5.33 | AS568-456 | 13.475 | 0.275 | 342.27 | 7.00 | ||
AS568-352 | 4.860 | 0.210 | 123.19 | 5.33 | AS568-391 | 21.995 | 0.210 | 557.61 | 5.33 | AS568-457 | 13.975 | 0.275 | 354.97 | 7.00 | ||
AS568-353 | 4.975 | 0.210 | 126.37 | 5.33 | AS568-392 | 22.940 | 0.210 | 582.68 | 5.33 | AS568-458 | 14.475 | 0.275 | 367.67 | 7.00 | ||
AS568-354 | 5.100 | 0.210 | 129.54 | 5.33 | AS568-393 | 23.940 | 0.210 | 608.08 | 5.33 | AS568-459 | 14.975 | 0.275 | 380.37 | 7.00 | ||
AS568-355 | 5.225 | 0.210 | 132.72 | 5.33 | AS568-394 | 24.940 | 0.210 | 633.48 | 5.33 | AS568-460 | 15.475 | 0.275 | 393.07 | 7.00 | ||
AS568-356 | 5.350 | 0.210 | 135.89 | 5.33 | AS568-395 | 25.940 | 0.210 | 658.88 | 5.33 | AS568-461 | 15.955 | 0.275 | 405.26 | 7.00 | ||
AS568-357 | 5.475 | 0.210 | 139.07 | 5.33 | AS568-462 | 16.455 | 0.275 | 417.96 | 7.00 | |||||||
AS568-437NBR70丁晴O型密封圈