分子式:Mn3O4 分子量:228.81
外 觀:紅棕色、棕色或棕黃色粉末。
生產(chǎn)工藝概述:利用濕法研磨將電解金屬錳制成錳漿,再配制成一定濃度的懸浮液,在特定的溫度和添加劑濃度下,氧化制得Mn3O4。
包 裝:每袋凈重25kg、1000kg或根據(jù)用戶要求確定包裝規(guī)格,其它符合標(biāo)準(zhǔn)GB/T21836-2008。
檢 驗(yàn):參考標(biāo)準(zhǔn)GB/T21836-2008。
運(yùn)輸、貯存:參考標(biāo)準(zhǔn)GB/T21836-2008。
技術(shù)指標(biāo):
牌號(hào) | FH-01 | FH-03 | FH-05 | FH-07 | ||||
項(xiàng) 目 | 保證指標(biāo) | 常規(guī)指標(biāo) | 保證指標(biāo) | 常規(guī)指標(biāo) | 保證指標(biāo) | 常規(guī)指標(biāo) | 保證指標(biāo) | 常規(guī)指標(biāo) |
Mn | 71.25±0.0% | 71.2% | 71.25±0.20% | 71.25% | 71.25±0.20% | 71.25% | 71.25±0.20% | 71.25% |
Fe2O3 | ≤0.50% | 0.30% | ≤0.50% | 0.40% | ≤0.50% | 0.40% | ≤0.50% | 0.40% |
S | ≤0.05% | 0.03% | ≤0.05% | 0.04% | ≤0.05% | 0.04% | ≤0.05% | 0.04% |
Cl- | ≤0.10% | 0.05% | ≤0.10% | 0.06% | ≤0.10% | 0.06% | ≤0.10% | 0.06% |
H2O(120℃) | ≤0.50% | 0.30% | ≤1.0% | 0.80% | ≤0.50% | 0.30% | ≤1.0% | 0.80% |
Cr2O3 | ≤150ppm | 80ppm | ≤150ppm | 80ppm | ≤150ppm | 80ppm | ≤150ppm | 80ppm |
SiO2 | ≤100ppm | 80ppm | ≤100ppm | 80ppm | ≤100ppm | 80ppm | ≤100ppm | 80ppm |
CaO | ≤100ppm | 40ppm | ≤100ppm | 40ppm | ≤100ppm | 40ppm | ≤100ppm | 40ppm |
MgO | ≤150ppm | 100ppm | ≤150ppm | 100ppm | ≤150ppm | 100ppm | ≤150ppm | 100ppm |
K2O | ≤50ppm | 20ppm | ≤50ppm | 20ppm | ≤50ppm | 20ppm | ≤50ppm | ≤50ppm |
Na2O | ≤50ppm | 10ppm | ≤50ppm | 10ppm | ≤50ppm | 10ppm | ≤50ppm | 10ppm |
Se | ≤5ppm | 1ppm | ≤5ppm | 1ppm | ||||
平均粒徑 | 1.20±0.30µm | 1.20µm | 0.50±0.30µm | 0.50µm | 1.20±0.30µm | 1.20µm | 0.65±0.20µm | 0.65µm |
松散密度 | 0.60±0.20g/cm3 | 0.60g/cm3 | 0.60±0.20g/cm3 | 0.60g/cm3 | 0.70±0.20g/cm3 | 0.70g/cm3 | 0.60±0.20g/cm3 | 0.60g/cm3 |
比表面積 | 4~7 m2/g | 5.5 m2/g | 10~15 m2/g | 12 m2/g | 4~7 m2/g | 5.0 m2/g | 10~15 m2/g | 12m2/g |
注:以上指標(biāo)可根據(jù)用戶要求作適當(dāng)調(diào)整。