PE Conduit | ||||||||||
材 質(zhì): | 聚乙烯 | 型號 Part No. | 內(nèi)徑x外徑(mm) | 彎曲半徑(mm) | 包裝(m/coil) | |||||
柔軟性高,具有良好的彎曲性,能耐油、耐酸、耐腐蝕,不易燃燒。 | 黑Black | 灰Grey | I.D.x O.D. | Bending Radius | Packing | |||||
防護(hù)等級: | IP65 | PEB10 | PEG10 | 6.5x10.0 | 30 | 100 | ||||
耐溫范圍: | -40℃ - +110℃ | PEB11 | PEG11 | 10.0x13.0 | 40 | 100 | ||||
阻燃等級: | V0 | PEB12 | PEG12 | 12.0x15.8 | 50 | 100 | ||||
Materials: | Polythene | PEB13 | PEG13 | 14.3x18.5 | 60 | 100 | ||||
High flexibility and good bending, anti-oil, acid, | PEB14 | PEG14 | 17.0x21.2 | 70 | 100 | |||||
corrosion, nonflammable. | PEB15 | PEG15 | 23.0x28.5 | 100 | 100 | |||||
Pretection rating: | IP 65 | PEB16 | PEG16 | 29.0x34.5 | 120 | 50 | ||||
Temperature range: | -40℃ - +110℃ | PEB17 | PEG17 | 36.0x42.5 | 150 | 25 | ||||
Flame retardant rating: | V0 | PEB18 | PEG18 | 48.0x54.5 | 180 | 25 | ||||
PEB19 | PEG19 | 56.2x67.2 | 260 | 10 | ||||||
PEB20 | PEG20 | 66.5x80.0 | 350 | 10 |
PE波紋管 聚乙烯波紋管 非金屬穿線管 線纜保護(hù)軟管