523053 | 0882400.0000.000.00 | 8234200.8301.024.00 | 8240300.9101.230.50 | 2401138.4670.024.00 |
523055 | 0882420.0000.000.00 | 8234200.8304.230.49 | 8240300.9116.024.00 | 2401138.4671.110.50 |
523109 | 0883100.0000.000.00 | 8234201.8301.024.00 | 8240300.9136.024.00 | 2401139.3826.024.00 |
542840 | 0701192.0000.000.00 | 8234203.8301.024.00 | 8240300.9186.024.00 | 2401146.0000.000.00 |
542845 | 0820167.0000.000.00 | 8234300.8301.024.00 | 8240301.9100.024.00 | 2401147.0000.000.00 |
542848 | 0820178.0000.000.00 | 8234300.8304.230.49 | 8240301.9101.110.50 | 2401147.4670.024.00 |
543705 | 0820179.0000.000.00 | 8234300.8304.230.50 | 8240301.9101.230.50 | 2401138.3803.230.50 |
574767 | 0820122.0000.000.00 | 8234301.8401.024.00 | 8240302.9100.000.00 | 2401112.0000.000.00 |
574772 | 0820148.0000.000.00 | 8234303.8301.024.00 | 8240302.9100.024.50 | 2401112.4660.024.00 |
574773 | 0820149.0000.000.00 | 8234400.8301.024.00 | 8240302.9101.024.00 | 2401112.4672.024.00 |
588925 | 0820150.0000.000.00 | 8234401.8401.024.00 | 8240302.9186.230.49 | 2401116.0000.000.00 |
601742 | 0820155.0000.000.00 | 8234500.8401.024.00 | 8240303.9100.000.00 | 2401119.0000.000.00 |
612790 | 0820750.0000.000.00 | 8234600.8404.230.49 | 8240303.9136.230.49 | 2401119.0800.024.00 |
657868 | 0820760.0000.000.00 | 8234603.8401.024.00 | 8240320.9169.024.00 | 2401119.0801.024.00 |
662805 | 0820765.0000.000.00 | 8234700.8401.024.00 | 8240390.9109.024.00 | 2401126.0000.000.00 |
663034 | 0820850.0000.000.00 | 8234703.8404.230.49 | 8240400.9100.000.00 | 2401126.0800.024.00 |
663035 | 0821050.0000.000.00 | 8234703.8441.230.49 | 8240400.9100.024.00 | 2401127.0000.000.00 |
663303 | 0821055.0000.000.00 | 8235000.9301.024.00 | 8240400.9100.230.50 | 2401127.3803.230.50 |
680457 | 0821092.0000.000.00 | 8235300.9301.024.00 | 8240400.9101.024.00 | 2401127.4270.024.00 |
680683 | 0821097.0000.000.00 | 8235300.9301.230.50 | 8240400.9101.024.50 | 2401127.4271.230.50 |
682203 | 0823200.0000.000.00 | 8235400.9301.024.00 | 8240400.9101.110.50 | 2413106.1441.230.50 |
701208 | 0860020.0000.000.00 | 8235403.9301.024.00 | 8240400.9101.230.50 | 2401138.4102.02400 |
701209 | 880327 | 8237000.9381.024.00 | 8240400.9136.024.00 | 4088110.7053.012.00 |
799695 | 0880347.0000.000.00 | 8237000.9382.230.49 | 8240400.9136.230.49 | 4088126.7079.012.00 |
820160 | 0880357.0000.000.00 | 8237200.9356.024.00 | 8240401.9100.024.00 | 4088200.7053.012.00 |
820166 | 0882281.0000.000.00 | 8237200.9381.024.00 | 8240401.9101.024.00 | 4088210.7040.024.00 |
820190 | 0882300.0000.000.00 | 8237300.9381.024.00 | 8240402.9101.024.00 | 4088210.7053.012.00 |
820193 | 0880600.0000.000.00 | 8237400.9381.024.00 | 8240402.9101.048.00 | 4088218.7071.012.00 |
820250 | 0880412.0000.000.00 | 8238200.0000.000.00 | 8240402.9116.024.00 | 4088310.7071.012.00 |
820755 | 0880300.0000.000.00 | 8238300.0000.000.00 | 8240402.9151.024.00 | 4088310.7136.012.00 |
北京春橋科技有限公司姚瑞紅英國海隆一級代理現(xiàn)貨